- Ideal for all terrains, corrals and pastures;
- Galvanized wire resists weathering as well as wear and tear;
- Class 1 and Class 3 zinc coating available;
- High tensile and classic available;
- 330ft, 500ft and 660ft length available
Field Fence
- Field fence, also known as farm fence or stock fence, is an essential agricultural tool used to create enclosures and boundaries in rural areas and fencing for different kind of animals.
- Whether it is used to contain livestock, protect crops, or define property lines, field fence plays a crucial role in ensuring the safety and security of the farming community.
Fixed Knot
The fixed knot utilizes a third wire which is formed around the crossover points of the horizontal line and the vertical wires. It provides superior strength and allows for increased post spacing. The valuable herds and orchards can be protected both inside and out. It provides superior resistance to movement from animal penetration and climbing and severe snowstorms.
Fixed Knot Display
Item No. | Number of Horizontal Wires |
Vertical Spacing |
Height | Wire Gauge | Roll Length |
1561-6 | 15 | 6“ | 61“ | 12.5ga | 330', 500' or 660' |
1775-6 | 17 | 6“ | 75“ | 12.5ga | 330', 500' or 660' |
1584-6 | 18 | 6“ | 84“ | 12.5ga | 330', 500' or 660' |
Jun-96 | 20 | 6“ | 96“ | 12.5ga | 330', 500' or 660' |
Dec-96 | 20 | 12" | 96“ | 12.5ga | 330', 500' or 660' |
Our Factory
Hinge Joint
The hinge joint is formed by horizontal line wire and vertical staywire joint made by wrapping stay wire around line wires.lt allowsthe fencing to give under pressure and spring back into shape.Under changing weather it expands or contracts, giving flexibilityand added strength. lt is popular in agricultural field fencingbecause of its fexibility. As an economical choice, it can withstandanimal impacts without breaking.
Hinge Joint Display
Item No. | Number of Horizontal Wires |
Height | Vertical Spacing |
Top & Bottom Wire Diameter |
Filler Wire Diameter |
Roll Length |
1047-12-12.5 | 10 | 47" | 12 | 12.5ga | 10ga | 100',200'OR 330' |
939-12-12.5 | 9 | 39" | 12 | 12.5ga | 10ga | 100',200'OR 330' |
832-12-12.5 | 8 | 32" | 12 | 12.5ga | 10ga | 100',200'OR 330' |
726-12-12.5 | 7 | 26" | 12 | 12.5ga | 10ga | 100',200'OR 330' |
845-12-12.5 | 8 | 45" | 12 | 12.5ga | 10ga | 100',200'OR 330' |
635-12-12.5 | 6 | 35" | 12 | 12.5ga | 10ga | 100',200'OR 330' |
1047-6-12.5 | 10 | 47" | 6 | 12.5ga | 10ga | 100',200'OR 330' |
939-6-12.5 | 9 | 39" | 6 | 12.5ga | 10ga | 100',200'OR 330' |
832-6-12.5 | 8 | 32" | 6 | 12.5ga | 10ga | 100',200'OR 330' |
726-6-12.5 | 7 | 26" | 6 | 12.5ga | 10ga | 100',200'OR 330' |
939-6-14.5 | 9 | 39" | 6 | 14.5ga | 11ga | 100',200'OR 330' |
832-6-14.5 | 8 | 32" | 6 | 14.5ga | 11ga | 100',200'OR 330' |
726-6-14.5 | 7 | 26" | 6 | 14.5ga | 11ga | 100',200'OR 330' |
1047-12-12.5 | 10 | 47" | 12 | 12.5ga | 10.5ga | 100',200'OR 330' |
939-12-12.5 | 9 | 39" | 12 | 12.5ga | 10.5ga | 100',200'OR 330' |
832-12-12.5 | 8 | 32" | 12 | 12.5ga | 10.5ga | 100',200'OR 330' |
726-12-12.5 | 7 | 26" | 12 | 12.5ga | 10.5ga | 100',200'OR 330' |
1047-6-12.5 | 10 | 47" | 6 | 12.5ga | 10.5ga | 100',200'OR 330' |
939-6-12.5 | 9 | 39" | 6 | 12.5ga | 10.5ga | 100',200'OR 330' |
832-6-12.5 | 8 | 32" | 6 | 12.5ga | 10.5ga | 100',200'OR 330' |
726-6-12.5 | 7 | 26" | 6 | 12.5ga | 10.5ga | 100',200'OR 330' |
1478-6-12.5 | 14 | 78" | 6 | 12.5ga | 12.5ga | 100',200'OR 330' |
1047-12-14 | 10 | 47" | 12 | 14ga | 12.5ga | 100',200'OR 330' |
939-12-14 | 9 | 39" | 12 | 14ga | 12.5ga | 100',200'OR 330' |
832-12-14 | 8 | 32" | 12 | 14ga | 12.5ga | 100',200'OR 330' |
726-12-14 | 7 | 26" | 12 | 14ga | 12.5ga | 100',200'OR 330' |
1047-6-14 | 10 | 47" | 6 | 14ga | 12.5ga | 100',200'OR 330' |
939-6-14 | 9 | 39" | 6 | 14ga | 12.5ga | 100',200'OR 330' |
832-6-14 | 8 | 32" | 6 | 14ga | 12.5ga | 100',200'OR 330' |
- The graduated spacing that starts with smallopenings at the bottom can help prevententry from small animals.
- Using a variety of spacing confgurations, itcan be designed to accommodate horses,
- cattle, hogs, and other large animals;
- ldeal for all terrains, corrals and pastures;
- Galvanized wire resists weathering as well aswear and tear;
- Class 1 and Class 3 zinc coating available
- High tensile and classic available;
- 100ft, 200ft and 330ft length available
Our Factory
X Knot
The X knot is formed by a separate piece of wire tieing the crossover points of the line and stay wires, it provides extra vertical strength to withstand impact from animals.The X knot is a good choice for animal hair and skin protection,the knot makes it the preferred option for horse, sheep and goat.
X Knot Display
- Ideal for all terrains, corrals and pastures;
- Galvanized wire resists weathering as well as wear and tear;
- Class 1 and Class 3 zinc coating available;
- High tensile and classic available;
- 100ft, 200ft and 330ft length available
Item No. | Number of Horizontal Wires |
Height | Vertical Spacing |
Top & Bottom Wire Diameter |
Filler Wire Diameter |
Roll Length |
939-6-11 | 9 | 39" | 6" or 12" | 9ga | 11ga | 100',200'OR 330' |
1047-6-11 | 10 | 47" | 6" or 12" | 9ga | 11ga | 100',200'OR 330' |
832-6-12.5 | 8 | 32" | 6" or 12" | 10ga | 12.5ga | 100',200'OR 330' |
939-6-12.5 | 9 | 39" | 6" or 12" | 10ga | 12.5ga | 100',200'OR 330' |
1047-6-12.5 | 10 | 47" | 6" or 12" | 10ga | 12.5ga | 100',200'OR 330' |
1472-6-12.5 | 14 | 72" | 6" or 12" | 10ga | 12.5ga | 100',200'OR 330' |
939-6-13 | 9 | 39" | 6" or 12" | 10.5ga | 13ga | 100',200'OR 330' |
1047-6-13 | 10 | 47" | 6" or 12" | 10.5ga | 13ga | 100',200'OR 330' |
Item No. | Spacing | Height | Top & Bottom Wire Diameter |
Filler Wire Diameter |
Roll Length |
1036-2-12.5 | 4" x 2" | 36" | 10ga | 12.5ga | 100',200'OR 330' |
1348-2-12.5 | 4" x 2" | 48" | 10ga | 12.5ga | 100',200'OR 330' |
1660-2-12.5 | 4" x 2" | 60" | 10ga | 12.5ga | 100',200'OR 330' |
1972-2-12.5 | 4" x 2" | 72" | 10ga | 12.5ga | 100',200'OR 330' |
1036-4-12.5 | 4" x 4" | 36" | 10ga | 12.5ga | 100',200'OR 330' |
1348-4-12.5 | 4" x 4" | 48" | 10ga | 12.5ga | 100',200'OR 330' |
1660-4-12.5 | 4" x 4" | 60" | 10ga | 12.5ga | 100',200'OR 330' |
1972-4-12.5 | 4" x 4" | 72" | 10ga | 12.5ga | 100',200'OR 330' |
- 2"x4" spacing prevents stepping through and climbing up
- 4"x4" mesh provides strong confinement and deters animals from putting their heads through the fence
- small openings prevent hoof entanglement
Our Factory
Leave your message here, and we will be in touch with you shortly.
Related Products