Euro-Fence
-
The Euro-garden fence has been welded with hot dip galvanized wire and with green plastic coating finish. A corrugation situated in the middle of the line wires makes a point which makes the fence good looking and drains the rain water. This assures a better resistance to corrosion.
-
This range of fences are widely used for gardens, parks, industry security and parks. Other mesh or wire diameter available upon request.
Description
- Durability: Constructed from high-quality galvanized steel, ensuring resistance to rust and corrosion for long-lasting performance.
- Easy Installation: Designed for straightforward installation, reducing labor costs and time on-site.
- Versatility: Suitable for various applications, including residential, commercial, and industrial settings.
- Customization: Available in different heights and colors, allowing customization to meet specific customer needs.
Advantage
- Our design provides an attractive alternative to Euro fencing. Thanks its horizontal wire with wave type wire which provides a strong decorative function for this range.
- We own the Euro fence machine which can one-stop finish process of welding, bending, PVC coated and rolling.
Application
- This range of fences are widey used for home gardens,parks, industry security and game yard. other mesh or product speciafications available upon request.
Parameter Table
EURO FENCE
HEIGHT | LENTGHREF | HEIGHT | LENTGHREF |
60CM | 10M | 100CM | 25M |
80CM | 10M | 120CM | 25M |
100CM | 10M | 150CM | 25M |
120CM | 10M | 180CM | 25M |
60CM | 25M | 200CM | 25M |
80CM | 25M |
EURO FENCE STRONG
HEIGHT | LENTGHREF | HEIGHT | LENTGHREF |
60CM | 10M | 100CM | 25M |
80CM | 10M | 120CM | 25M |
100CM | 10M | 150CM | 25M |
120CM | 10M | 180CM | 25M |
60CM | 25M | 200CM | 25M |
80CM | 25M |
LIGHT FENCE
HEIGHT | LENGTH | HEIGHT | LENGTH |
60CM | 10M | 60CM | 25M |
90CM | 10M | 90CM | 25M |
60CM | 20M | 100CM | 25M |
90CM | 20M | 120CM | 25M |
120CM | 20M | 150CM | 25M |
150CM | 20M |
EURO FENCE STRONG
HEIGHT | LENGTH | HEIGHT | LENGTH |
60CM | 25M | 150CM | 25M |
80CM | 25M | 180CM | 25M |
100CM | 25M | 200CM | 25M |
120CM | 25M |
PROMO FENCE
HEIGHT | LENGTH | HEIGHT | LENGTH |
100CM | 20M | 120CM | 25M |
120CM | 20M | 150CM | 25M |
100CM | 25M |
FORTI FENCE
HEIGHT | LENGTH | WIRE DIA. |
100CM* | 25M | 2.5/2. 0MM |
120CM* | 25M | 2.5/2. 0MM |
150CM | 25M | 2.5/2. 0MM |
180CM | 25M | 2.5/2. 0MM |
200CM | 25M | 2.5/2. 0MM |
FORTIFENCE STRONG
HEIGHT | LENGTH | WIRE DIA. |
100CM* | 25M | 3.0/2. 5MM |
120CM* | 25M | 3.0/2. 5MM |
150CM | 25M | 3.0/2. 5MM |
180CM | 25M | 3.0/2. 5MM |
200CM | 25M | 3.0/2. 5MM |
Leave your message here, and we will be in touch with you shortly.
Related Products