Spike Anchor
- Premium Solid Steel
- Easy & Fast Installation
- Corrosion & Rust Resistant
- Durable for All Weather
- Removable & Reusable
- Long Life Cycle
Description
Finish available
- Hot dip galvanized
- electrical galvanized
- Expoxy powder coatrd in Brown,green.other colors may available upon request
- Painted in brown,green,other colors may available upon request
Packing available
- in cartons.
- on pallets
Parameter Table
Art No. | size(MM) | ||
A | B | C | |
PAP01 | 61*61 | 750 | 600 |
PAP02 | 71*71 | 750 | 600 |
PAP03 | 71*71 | 900 | 750 |
PAP04 | 91*91 | 750 | 600 |
PAP05 | 91*91 | 900 | 750 |
PAP06 | 101*101 | 900 | 750 |
PAP07 | 121*121 | 900 | 750 |
PAP08 | 51*51 | 600 | 450 |
PAP09 | 51*51 | 650 | 500 |
PAP10 | 51*102 | 750 | 600 |
PAP11 | 77*77 | 750 | 600 |
PAP12 | 102*102 | 750 | 600 |
PAP13 | 75*75 | 750 | 600 |
Length(m) | |||
Art No. | size(ft) | ||
A | B | C | |
PAP01 | 2.4*2.4 | 2.50 | 2.00 |
PAP02 | 2.8*2.8 | 2.50 | 2.00 |
PAP03 | 2.8*2.8 | 3.00 | 2.50 |
PAP04 | 3.6*3.6 | 2.50 | 2.00 |
PAP05 | 3.6*3.6 | 3.00 | 2.50 |
PAP06 | 4*4 | 3.00 | 2.50 |
PAP07 | 4.8*4.8 | 3.00 | 2.50 |
PAP08 | 2*2 | 2.00 | 1.50 |
PAP09 | 2*2 | 2.16 | 1.66 |
PAP10 | 2*4 | 2.50 | 2.00 |
PAP11 | 3*3 | 2.50 | 2.00 |
PAP12 | 4*4 | 2.50 | 2.00 |
PAP13 | 3*3 | 2.50 | 2.00 |
Leave your message here, and we will be in touch with you shortly.
Related Products