Premium Solid Steel: Constructed from high-quality solid steel, this spike anchor guarantees exceptional strength and durability for reliable performance in various applications.
Easy & Fast Installation: Designed for convenience, the spike anchor allows for quick and effortless installation without the need for specialized tools.
Corrosion & Rust Resistant: With a protective coating, this spike anchor resists corrosion and rust, ensuring longevity and consistent performance even in harsh environments.
Durable for All Weather: Engineered to withstand extreme weather conditions, this spike anchor remains functional and reliable in rain, snow, or intense sunlight.
Removable & Reusable: Its innovative design makes the spike anchor easy to remove and reuse, providing versatility for multiple projects or relocation.
Long Life Cycle: Built for longevity, this spike anchor delivers a long life cycle, ensuring excellent value and dependable performance over time.
Descrição
Acabamento disponível
- Galvanizado a quente
- elétrico galvanizado
- Expoxy em pó coatrd em marrom, verde. Outras cores podem estar disponíveis mediante solicitação
- Pintado em marrom, verde, outras cores podem estar disponíveis mediante solicitação
Embalagem disponível
- em caixas.
- em paletes
Tabela de parâmetros
Arte não. | tamanho (mm) | ||
A | B | C | |
PAP01 | 61*61 | 750 | 600 |
PAP02 | 71*71 | 750 | 600 |
PAP03 | 71*71 | 900 | 750 |
PAP04 | 91*91 | 750 | 600 |
PAP05 | 91*91 | 900 | 750 |
PAP06 | 101*101 | 900 | 750 |
PAP07 | 121*121 | 900 | 750 |
PAP08 | 51*51 | 600 | 450 |
PAP09 | 51*51 | 650 | 500 |
PAP10 | 51*102 | 750 | 600 |
PAP11 | 77*77 | 750 | 600 |
PAP12 | 102*102 | 750 | 600 |
PAP13 | 75*75 | 750 | 600 |
Comprimento (m) | |||
Arte não. | tamanho (pés) | ||
A | B | C | |
PAP01 | 2.4*2.4 | 2.50 | 2.00 |
PAP02 | 2.8*2.8 | 2.50 | 2.00 |
PAP03 | 2.8*2.8 | 3.00 | 2.50 |
PAP04 | 3.6*3.6 | 2.50 | 2.00 |
PAP05 | 3.6*3.6 | 3.00 | 2.50 |
PAP06 | 4*4 | 3.00 | 2.50 |
PAP07 | 4.8*4.8 | 3.00 | 2.50 |
PAP08 | 2*2 | 2.00 | 1.50 |
PAP09 | 2*2 | 2.16 | 1.66 |
PAP10 | 2*4 | 2.50 | 2.00 |
PAP11 | 3*3 | 2.50 | 2.00 |
PAP12 | 4*4 | 2.50 | 2.00 |
PAP13 | 3*3 | 2.50 | 2.00 |



