Metal bar supports are used in commercial concrete projects to support reinforcing steel in elevated concrete decks, footings, slab on metal deck, bridge decks, pier caps, and other applications. Beam bolster is ideal for heavier rebar loads often in congested areas where deflection of the bar support cannot occur.
| Altura | Comprimento | Tipo |
| 3/4'' | 5' | Plain foot |
| 1'' | 10' | Plastic dip foot |
| 1-1/2'' | Plastic tip foot | |
| 2'' | Metal plate foot | |
| 2-1/2'' | ||
| 3'' |
| Altura | Comprimento | Tipo |
| 3/4'' | 5' | Plain foot |
| 1'' | 10' | Plastic dip foot |
| 1-1/2'' | ||
| 2'' | ||
| 2-1/2'' | ||
| 3'' | ||
| 4'' | ||
| 5'' | ||
| 6'' |
| Altura | Comprimento | Tipo |
| 3'' | 5' | Plain foot |
| 3-1/2'' | 10' | Plastic dip foot |
| 4'' | Plastic tip foot | |
| 4-1/2'' | Metal plate foot | |
| 5'' | ||
| 5-1/2'' | ||
| 6'' |
| Altura | Comprimento | Tipo |
| 3'' | 5' | Plain foot |
| 3-1/2'' | 10' | Plastic dip foot |
| 4'' | ||
| 4-1/2'' | ||
| 5'' | ||
| 5-1/2'' | ||
| 6'' |
| Altura | Comprimento | Tipo |
| 1'' | 5' | Plain foot |
| 1-1/4'' | 10' | Plastic dip foot |
| 1-1/2'' | Plastic tip foot | |
| 1-3/4'' | ||
| 2'' |
| Altura | Comprimento | Tipo |
| 1'' | 5' | Plain foot |
| 1-1/4'' | 10' | Plastic dip foot |
| 1-1/2'' | ||
| 1-3/4'' | ||
| 2'' |
| Altura | Tipo |
| 2'' | Plain foot |
| 2-1/2'' | Plastic dip foot |
| 3'' | Plastic tip foot |
| 3-1/2'' | Metal plate foot |
| 4'' | |
| 4-1/2'' | |
| 5'' | |
| 5-1/2'' | |
| 6'' |
| RC#2 6/8 | ![]() |
| RC#2 10/12 | |
| RC#3 16 | ![]() |
| RC#3 20 | |
| RC#3 16 west palm | ![]() |
| RC#3 20 west palm | ![]() |













































































































































